Генічеськ Heníches'k (r=15.017 Rotterdam/The Hague, 560 ha): 20 520
Θεσσαλονίκη Thessaloníki (r=15.018 Rotterdam/The Hague, 8 080 ha, r=3 9 070 ha): 771 km2, 903 560
below (1 286, 1 006 730) minus Thermaikos (133, 50 100), Thermi (382, 53 070)
160 ha, 320 ha towns in area
r=3: 1 286 km2, 1 006 730
Thessaloniki p. (3 683 km2, 1 104 460) minus Chalkidona (391, 33 560), Lagkadas (1 223, 40 800), Volvi (783, 23 370)
Γιαννιτσά Giannitsá (r=7.913 Thessaloniki, 270 ha): 670 km2, 63 080
Pella
Κατερίνη Kateríni (r=8.073 Thessaloníki, 780 ha): 682 km2, 86 170
Βέροια Véroia (r=9.511 Thessaloníki, 330 ha): 796 km2, 66 630
Σέρρες Sérres (r=10.457 Thessaloníki, 520 ha): 600 km2, 76 240
Петрич Pétrich (r=10.997 Thessaloníki, 410 ha): 80 km2, 28 902
Калач Kalách (r=15.072 Rotterdam/The Hague, 1 150 ha): 20 046
Emirdağ (r=15.111 Rotterdam/The Hague, 390 ha): 2 048 km2, 46 199 (35 000 est)
Пугачев Pugachëv (r=15.119 Rotterdam/The Hague, 1 050 ha): 41 705
Вологда Vólogda (r=15.128 Rotterdam/The Hague, 5 920 ha, r=3 6 190 ha): 301 642
Сокол Sókol (r=4.677 Vologda, 1 360 ha): 38 454
Череповец Cherepovéts (r=11.998 Vologda, 5 400 ha, r=3 5 570 ha): 312 311
Oslo (r=19.210 Rotterdam/The Hague, 19 210 ha, r=3 20 810 ha): 900 000 est
906 681 (urban area)
r=3: 950 000 est
not much added
Drammen (r=3.211 Oslo, 1 850 ha, r=3 3 270 ha): 55 000 est
710 ha town absorbed
61 346 in urban area minus Øvre Eiker part (7 649)
r=3: 70 000 est
Tønsberg (r=5.185 Oslo, 1 270 ha): 48 350
Moss (r=4.846 Tønsberg, 1 200 ha): 42 781
across fjord from parent
Sandefjord (r=5.128 Tønsberg, 970 ha): 41 811
Fredrikstad/Sarpsborg (r=6.535 Oslo, 1 750 ha, r=3 3 410 ha): 104 382
r=3 same
Fredrikstad (r=2.803 Sarpsborg, 1 660 ha)
absorbed into above, name change
Halden (r=5.929 Sarpsborg, 690 ha): 23 711
Skien/Porsgrunn (r=7.483 Oslo, 3 000 ha, r=3 same): 88 335
Hamar (r=9.980 Oslo, 1 500 ha): 30 565
*Gjøvik (r=5.079 Hamar, 1 100 ha): 19 092
Lillehammer (r=11.031 Oslo, 740 ha): 20 673
Miercurea-Ciuc (r=13.316 Gheorgheni, 15.206 Rotterdam/The Hague, 460 ha): 118 km2, 41 820
Cluj-Napoca (r=15.231 Rotterdam/The Hague, 3 860 ha): 268 km2, 315 217
Cluj-Napoca (180 km2, 306 474), Baciu (88, 8 743)
r=3:
Chinteni (97, 2 784), Feleacu (62, 3 639), Florești (61, 10 595)
Turda (r=5.583 Cluj-Napoca, 670 ha): 92 km2, 57 424
Câmpia Turzii (r=3.092 Turda, 490 ha): 86 km2, 32 380
Câmpia Turzii (24, 26 394), Viișoara (62, 5 986)
Mediaș (r=8.328 Cluj-Napoca, 640 ha): 63 km2, 52 913
Târnăveni (r=7.563 Mediaș, 370 ha): 53 km2, 26 053
Dej (r=8.732 Cluj-Napoca, 260 ha): 109 km2, 38 340
Gherla (r=6.941 Dej, 250 ha): 36 km2, 22 092
Alba Iulia (r=9.157 Cluj-Napoca, 670 ha): 104 km2, 67 970
Sebeș (r=4.972 Alba Iulia, 390 ha): 115 km2, 29 458
Aiud (r=8.189 Alba Iulia, 380 ha): 143 km2, 26 119
Târgu Mureș (r=9.280 Cluj-Napoca, 1 550 ha): 155 km2, 173 896
Târgu Mureș (49 km2, 145 151), Corunca (17, 2 049), Cristești (13, 5 837), Sâncraiu de Mureș (21, 7 098), Sângeorgiu de Mureș (29, 8 798), Sântana de Mureș (26, 4 963)
Reghin (r=8.374 Târgu Mureș, 440 ha): 56 km2, 36 598
Sighișoara (r=10.082 Cluj-Napoca, 390 ha): 179 km2, 38 227
Sighișoara (96, 32 386), Albești (83, 5 841)
Hunedoara (r=10.473 Cluj-Napoca, 780 ha): 97 km2, 70 449
Deva (r=4.619 Hunedoara, 540 ha): 60 km2, 66 664
Orăștie (r=7.523 Hunedoara, 340 ha): 39 km2, 21 471
Cugir (r=6.816 Orăștie, 250 ha): 346 km2, 26 146
Blaj (r=10.645 Cluj-Napoca, 250 ha): 99 km2, 20 760
Sibiu (r=11.260 Cluj-Napoca, 1 850 ha): 194 km2, 160 461
Sibiu (122 km2, 154 548), Șelimbăr (72, 5 913)
Odorheiu Secuiesc (r=11.923 Cluj-Napoca, 420 ha): 48 km2, 36 792
Zalău (r=12.525 Cluj-Napoca, 650 ha): 90 km2, 64 122
Bistriţa (r=15.206 Cluj-Napoca, 800 ha): 145 km2, 84 155
Târgu Jiu (r=15.288 Rotterdam/The Hague, 830 ha): 93 km2, 95 669
Petroșani (r=15.007 Târgu Jiu, 480 ha): 196 km2, 43 197
Vulcan (r=4.143 Petroșani, 150 ha): 87 km2, 28 478
Lupeni (r=4.719 Petroșani, 160 ha): 78 km2, 29 281
Aksaray (r=15.304 Rotterdam/The Hague, 1 450 ha): 4 589 km2, 244 036 (150 000 est)
190 ha, 120, 110 towns in area
Ortaköy (r=12.012 Aksaray, 440 ha): 725 km2, 40 477 (25 000 est)
Demirci (r=15.322 Rotterdam/The Hague, 220 ha): 1 473 km2, 51 958 (25 000 est)
Szczecinek (r=15.348 Rotterdam/The Hague, 560 ha): 49 km2, 38 201
Jēkabpils (r=15.318 Rotterdam/The Hague, 620 ha): 23 km2, 24 608
No comments:
Post a Comment